Shareholder Composition
Shareholder Composition (December/31/2024)
Total number of shares authorized by the Company
100,000,000
Total number of shares issued
45,908,222
Number of shareholders of share units
14,286
Major Shareholders
Name | Number of shares held | Proportion of total shares issued (%) |
---|---|---|
SEQUEDGE JAPAN HOLDINGS INC. | 8,900,000 | 19.43 |
NCXX Group Inc. | 6,332,400 | 13.82 |
CAICA DIGITAL Inc. | 3,113,200 | 6.79 |
CAICA Technologies Inc. | 2,881,300 | 1.72 |
Rakuten Securities, Inc. | 879,500 | 1.20 |
Sanji International Co., Ltd. | 788,000 | 1.72 |
Kushim, Inc. | 679,500 | 1.48 |
Distribution of Shareholders Holding Fractional Shares
Number of shareholders | % | Number of shares | % | |
---|---|---|---|---|
Individual | 14,127 | 98.89 | 19,198,200 | 41.83 |
Financial Institution | 1 | 0.01 | 635,400 | 1.38 |
Financial Instruments Business Operator | 18 | 0.13 | 1,646,300 | 3.59 |
Foreign Corporation, etc. | 79 | 0.55 | 1,075,600 | 2.34 |
Other Corporation | 60 | 0.42 | 23,245,800 | 50.65 |
Treasury shares | 1 | 0.01 | 91,700 | 0.20 |
Total | 14,286 | 100 | 45,893,000 | 100 |
Distribution of Unit Shares Held
Number of shareholders | % | Number of shares | % | |
---|---|---|---|---|
1 unit or more | 8,969 | 62.78 | 1,455,500 | 3.17 |
5 units or more | 1,864 | 13.05 | 1,111,800 | 2.42 |
10 units or more | 2,660 | 18.62 | 4,815,200 | 10.49 |
50 units or more | 412 | 2.88 | 2,551,000 | 5.56 |
100 units or more | 326 | 2.28 | 5,800,000 | 12.64 |
500 units or more | 34 | 0.24 | 2,178,300 | 4.75 |
1,000 units or more | 11 | 0.08 | 2,671,900 | 5.82 |
5,000 unit or more | 10 | 0.07 | 25,309,300 | 55.15 |
Total | 14,286 | 100 | 45,893,000 | 100 |
*Number of shareholders of shares less than one unit: 3,162, number of shares: 11,667