株主・投資家の皆様へ

Performance Highlights

Consolidated Fiscal Year Ended December/31/2022 (Fiscal 2022)

  • Net sales (Million yen)
  • Ordinary income (Million yen)
  • Net income (Million yen)
  • Net income per share (Yen)
  • Shareholders’ equity & Total assets (Million yen)
  • Net assets per share (Yen)

Fiscal Year Net sales Operating
income
Ordinary
income
Net income

Net income
per
share
Return
on equity
(ROE)
Return
on assets
(ROA)
Operating
margin
(Million yen) (Million yen) (Million yen) (Million yen) (Yen) (%) (%) (%)
FY2022
Fiscal year ended December/31/2022
Full year 1,071 46 73 △2,750 △60.13 △96.9 1.9 4.3
3Q 915 157 187 183 4.02
2Q 623 126 156 154 3.38
1Q 336 87 117 116 2.54
FY2021
Fiscal year ended December/31/2021
Full year 1,252 226 239 3,801 83.21 155.5 4.4 18.1
3Q 934 172 190 4,023 88.06
2Q 632 119 195 785 17.20
1Q 343 90 167 758 16.60
FY2020
Fiscal year ended December/31/2020
Full year 1,119 62 △127 67 1.48 6.6 △4.7 5.5
3Q 717 △82 △246 △85 △1.91
2Q 449 △97 △113 27 0.62
1Q 236 △46 20 21 0.47
FY2019
Fiscal year ended December/31/2019
Full year 5,789 △586 △984 △667 △16.13 △140.0 △44.7 △10.1
3Q 5,501 △584 △826 △496 △12.01
2Q 5,161 △533 △745 △758 △19.83
1Q 2,637 △157 △360 △351 △9.19
FY2018
Fiscal year ended December/31/2018
Full year 11,168 △1,074 △2,645 △2,255 △56.25 △138.9 △19.0 △9.62
3Q 8,526 △558 △1,124 △652 △17.04
2Q 5,258 △624 △1,106 △510 △13.34
1Q 2,929 △158 △516 △390 △10.21
FY2017
Fiscal year ended December/31/2017
Full year 14,620 7 △59 636 16.73 △27.9 △0.4 △0.0
3Q 10,866 △222 △341 645 17.00
2Q 7,177 △302 △368 647 17.11
1Q 4,340 △107 △152 197 5.25
FY2016
Fiscal year ended December/31/2016
Full year 14,004 △778 △1,003 △1,193 △31.98 △47.6 △6.2 △5.6
3Q 9,328 △679 △864 △1,033 △27.72
2Q 6,205 △454 △605 △859 △23.12
1Q 2,897 △214 △284 △162 △4.39
FY2015
Fiscal year ended December/31/2015
Full year 10,206 △554 △952 △143 △3.94 △4.6 △6.9 △5.4
3Q 6,818 △636 △865 △152 △4.21
2Q 3,934 △231 △241 △70 △1.94
1Q 2,379 △93 △93 35 0.97
FY2014
Fiscal year ended December/31/2014
Full year 8,430 323 903 730 20.55 25.8 10.8 3.8
3Q 6,492 373 436 255 7.25
2Q 4,510 283 253 132 3.77
1Q 1,751 11 △15 △32 △0.92
FY2013
Fiscal year ended December/31/2013
Full year 6,681 354 580 558 16.06 26.0 11.2 5.3
3Q 4,446 202 301 230 6.65
2Q 2,968 133 247 193 5.57
1Q 1,600 69 115 48 1.41

This website is not intended to solicit or recommend investments in the companies whose information is provided here. You should not base investment decisions entirely on the information found on this website. You should make investment decisions based on your own judgment.