株主・投資家の皆様へ

Shareholder Composition

Shareholder Composition (December/31/2025)

Total number of shares authorized by the Company

  100,000,000

Total number of shares issued

  45,908,222

Number of shareholders of share units
  15,635

Major Shareholders

Name Number of shares held Proportion of total shares issued (%)
JN Group Inc. 14,439,900 31.52
CAICA DIGITAL Inc. 3,905,700 8.52
CAICA Technologies Inc. 2,881,300 6.29
Anyoji Temple 1,250,000 2.73
Sanji International Co., Ltd. 788,000 1.72
Jitsugyo no Nihon Digital Inc. 679,500 1.48
Refinitiv SA 550,000 1.20

Distribution of Shareholders Holding Fractional Shares

Number of shareholders % Number of shares %
Individual 15,461 98.89 19,028,100 41.47
Financial Institution 1 0.01 38,100 0.08
Financial Instruments Business Operator 17 0.11 1,066,000 2.32
Foreign Corporation, etc. 93 0.59 1,086,500 2.32
Other Corporation 62 0.40 24,577,800 53.56
Treasury shares 1 0.01 91,700 0.20
Total 15,635 100 45,888,200 100

Distribution of Unit Shares Held

Number of shareholders Number of shares
1 unit or more 9,866 62.78 1,625,000 3.54
5 units or more 2,059 13.05 1,213,400 2.64
10 units or more 2,872 18.62 5,135,600 11.19
50 units or more 412 2.88 2,621,800 5.71
100 units or more 361 2.28 6,136,300 13.37
500 units or more 21 0.24 1,427,900 3.11
1,000 units or more 17 0.08 3,233,800 7.05
5,000 unit or more 7 0.07 24,494,400 53.38
Total 15,635 100 45,888,200 100

*Number of shareholders of shares less than one unit: 2,998, number of shares: 15,199