株主・投資家の皆様へ

Shareholder Composition

Shareholder Composition (December/31/2023)

Total number of shares authorized by the Company

  100,000,000

Total number of shares issued

  45,908,222

Number of shareholders of share units
  13,681

Major Shareholders

Name Number of shares held Proportion of total shares issued (%)
SEQUEDGE JAPAN HOLDINGS INC. 8,900,000 19.43
NCXX Group Inc. 6,332,400 13.82
SEQUEDGE INVESTMENT INTERNATIONAL LIMITED 5,000,000 10.91
CAICA DIGITAL Inc. 788,000 1.72
Kushim, Inc. 679,500 1.48
THOMSON REUTERS (MARKETS) SA 550,0000 1.20

Distribution of Shareholders Holding Fractional Shares

Number of shareholders % Number of shares %
Individual 13,530 98.90 20,024,800 43.63
Financial Institution 1 0.01 22,300 0.05
Financial Instruments Business Operator 19 0.14 1,012,500 2.21
Foreign Corporation, etc. 70 0.51 6,440,300 14.03
Other Corporation 60 0.44 18,300,900 39.88
Treasury shares 1 0.01 91,700 0.20
Total 13,681 100 45,892,500 100

Distribution of Unit Shares Held

Number of shareholders Number of shares
1 unit or more 8,709 63.66 1,382,100 3.01
5 units or more 1,611 11.78 954,000 2.08
10 units or more 2,493 18.22 4,536,500 9.89
50 units or more 465 3.40 2,863,500 6.24
100 units or more 348 2.54 6,271,200 13.66
500 units or more 27 0.20 1,821,700 3.97
1,000 units or more 20 0.15 4,319,100 9.41
5,000 unit or more 8 0.06 23,744,400 51.74
Total 13,681 100 45,892,500 100

*Number of shareholders of shares less than one unit: 3,513, number of shares: 11,437